Dashboard Overview
Sunday, June 1, 2026 · The Grand Lumière
Occupancy Rate
78%
+4% vs yesterday
Today's Revenue
$12,450
+$1,200 vs avg
Active Guests
124
Across 97 rooms
Check-ins Today
8
3 pending arrival
Check-outs
6
2 express checkout
Room Status
Today's Bookings
| Guest | Room | Check-in | Check-out | Nights | Amount | Status |
|---|---|---|---|---|---|---|
Mr. Hassan Raza BK-0021 | 101 Deluxe Ocean | Today | Jun 4 | 3 | $1,350 | Checked In |
Mr. & Mrs. Khan BK-0022 | 202 Junior Suite | Today | Jun 3 | 2 | $960 | Checked In |
Ms. Sarah Mitchell BK-0023 | 312 Premier Room | Jun 2 | Jun 5 | 3 | $1,140 | Confirmed |
Mr. James Carter BK-0024 | 405 Ocean Suite | Jun 2 | Jun 8 | 6 | $4,200 | Confirmed |
Dr. Ali Mahmoud BK-0025 | 218 Deluxe Ocean | May 29 | Today | 3 | $1,350 | Checked Out |
Ms. Liu Yang BK-0026 | 307 Garden View | May 30 | Today | 2 | $700 | Checked Out |
Mr. Tariq Shah BK-0027 | 404 Deluxe Ocean | Today | Jun 6 | 5 | $2,250 | Checked In |
Ms. Anna Kowalski BK-0028 | 115 Standard Room | Jun 3 | Jun 5 | 2 | $560 | Pending |
Housekeeping Board
Full clean + linen change
Assigned: Maria S.
Turndown service
Assigned: Aisha K.
Deep clean after checkout
Assigned: Maria S.
Replace amenities
Assigned: John M.
AC unit inspection
Assigned: Tech Team
Plumbing repair
Assigned: Tech Team
POS Summary — Today
Le Lumière Restaurant
47 covers
$2,340
39%
Altitude Sky Lounge
62 drinks
$1,870
31%
Lumière Spa
12 sessions
$1,420
23%
Fitness Centre
31 visits
$420
7%
Auto-posted to room folios. All F&B, spa, and gym charges are automatically synced to each guest's billing account — zero manual entry required.